Prompt Detail:
Here's the organized data in descending price order by manufacturer:
Manufacturer | Model | Old Price | New Price | Discount |
---|---|---|---|---|
Tesla | Model Y Performance | $69,990 | $56,990 | 18.6% |
Tesla | Model Y Long Range | $65,990 | $53,490 | 18.9% |
Tesla | Model 3 Performance | $62,990 | $53,990 | 14.3% |
Tesla | Model 3 Long Range | $46,990 | $43,990 | 6.4% |
Chevrolet | Bolt EUV 2023 | $33,500 | $27,200 | 18.8% |
Chevrolet | Bolt 2023 | $31,600 | $26,500 | 16.1% |
Ford | Mustang Mach-E GT Extended Range | $69,900 | $64,000 | 8.4% |
Ford | Mustang Mach-E Premium AWD | $57,675 | $53,995 | 6.4% |
Ford | Mustang Mach-E RWD Standard Range | $46,900 | $46,000 | 1.9% |
Hyundai | Kona Electric 2022 | $37,390 | $34,000 | 9.1% |
Add a comment