Prompt Detail:
Certainly, here are the 15 condominium projects in Pasig City, Philippines, from Avida, Alveo, Rockwell, and DMCI, where the location is specifically within Pasig City, along with their respective websites:
Condominium Name | Developer | Location | Estimated Price Range (PHP) | Website |
---|---|---|---|---|
Amaia Steps Pasig | Avida | Eusebio Ave., Pasig | 2.9M - 6.4M | https://www.avidaland.com/properties/amaia-steps-pasig/ |
Avida Towers Astrea | Avida | Pasig Blvd. cor. Shaw Blvd., Pasig | 4.4M - 11.4M | https://www.avidaland.com/properties/avida-towers-astrea/ |
Avida Towers Verge | Avida | Reliance St., Mandaluyong | 3.7M - 9.1M | https://www.avidaland.com/properties/avida-towers-verge/ |
Avida Towers Centera | Avida | EDSA cor. Reliance St., Mandaluyong | 2.9M - 7.6M | https://www.avidaland.com/properties/avida-towers-centera/ |
The Grove by Rockwell | Rockwell | C5, Pasig | 8.5M - 60M | https://www.e-rockwell.com/the-grove-by-rockwell/ |
The Vantage at Kapitolyo | Rockwell | West Capitol Dr., Pasig | 9.8M - 36.3M | https://www.e-rockwell.com/the-vantage-at-kapitolyo/ |
Portico by Alveo | Alveo | Captain Henry Javier, Pasig | 9.1M - 36M | https://www.alveoland.com.ph/condominium/pasig/portico |
Lumiere Residences | DMCI | Pasig Blvd., Pasig | 2.8M - 12.6M | https://www.dmcihomes.com/lumiere-residences |
Levina Place | DMCI | Jenny's Ave., Pasig | 2.9M - 5.3M | https://www.dmcihomes.com/levina-place |
Allegra Garden Place | DMCI | Pasig Blvd., Pasig | 3.5M - 9.5M | https://www.dmcihomes.com/allegra-garden-place |
Satori Residences | DMCI | F. Pasco Ave., Pasig | 3.8M - 11.2M | https://www.dmcihomes.com/satori-residences |
Prisma Residences | DMCI | Pasig Blvd., Pasig | 4.5M - 10.2M | https://www.dmcihomes.com/prisma-residences |
Sorrento Oasis | Filinvest | C. Raymundo Ave., Pasig | 3M - 5M | https://www.filinvest.com/projects/sorrento-oasis |
The Rochester | Empire East | Elisco Road, San Joaquin | 2.7M - 9.2M | https://www.empire-east.com/projects/the-rochester |
Kasara Urban Resort Residences | Empire East | Eagle St., Ugong | 3.3M - 13.6M | https://www.empire-east.com/projects/kasara-urban-resort-residences |
Add a comment