Prompt Detail:
USER PERSONA: Marketing systems for insurance agents - United States
Table 01: DEMOGRAPHICS
Data Points | Answers |
---|---|
Name | Sarah Johnson |
Age | 36 |
Occupation | Independent insurance agent |
Annual income | $65,000 |
Marital status | Married |
Family situation | 2 children |
Location | Phoenix, AZ |
Table 02: USER DESCRIPTION
Sarah Johnson is a 36-year-old independent insurance agent based in Phoenix, AZ. She is married with two children and has an annual income of $65,000.
Table 03: PSYCHOGRAPHICS
Data Points | Answers |
---|---|
Personal characteristics | Detail-oriented, ambitious, organized, hardworking, goal-oriented |
Hobbies | Hiking, yoga, reading, watching movies |
Interests | Personal development, business growth, financial planning, fitness |
Personal aspirations | To grow her insurance business and achieve financial stability |
Professional goals | To expand her client base and increase her revenue streams |
Pains | Lack of time, difficulty finding new clients, not enough income |
Main challenges | Balancing work and family life, keeping up with industry changes |
Needs | A user-friendly system to manage client information and policies |
Dreams | To become a successful and respected insurance agent in her community |
Table 04: SHOPPING BEHAVIORS
Data Points | Answers |
---|---|
Budget | $1,000 - $2,500 per year |
Shopping frequency | Quarterly or as needed |
Preferred channels | Online, in-person |
Online behavior | Researches before purchasing, prefers easy-to-use websites |
Search terms | Insurance policies, client management software, business growth |
Preferred brands | Trusted, reputable insurance providers and software companies |
Triggers | Client referrals, industry events and seminars, business growth |
Barriers | Limited budget, lack of time, concerns about data security |
đ Thanks for using this Prompt. đ Learn more with our ChatGPT tutorials on YouTube: http://bit.ly/rondiplayai 𫶠RonGPT