Prompt Detail:
Berikut adalah tabel keuntungan sehari 10% dengan modal 10 selama 50 hari:
Hari ke- | Modal Awal | Keuntungan Hari Ini | Modal Akhir |
---|---|---|---|
1 | 10 | 1 | 11 |
2 | 11 | 1.1 | 12.1 |
3 | 12.1 | 1.21 | 13.31 |
4 | 13.31 | 1.33 | 14.64 |
5 | 14.64 | 1.46 | 16.10 |
6 | 16.10 | 1.61 | 17.71 |
7 | 17.71 | 1.77 | 19.48 |
8 | 19.48 | 1.95 | 21.43 |
9 | 21.43 | 2.14 | 23.57 |
10 | 23.57 | 2.36 | 25.93 |
11 | 25.93 | 2.59 | 28.52 |
12 | 28.52 | 2.85 | 31.37 |
13 | 31.37 | 3.14 | 34.51 |
14 | 34.51 | 3.45 | 38.96 |
15 | 38.96 | 3.90 | 42.86 |
16 | 42.86 | 4.29 | 47.15 |
17 | 47.15 | 4.72 | 51.87 |
18 | 51.87 | 5.19 | 57.06 |
19 | 57.06 | 5.71 | 62.77 |
20 | 62.77 | 6.28 | 69.05 |
21 | 69.05 | 6.91 | 75.96 |
22 | 75.96 | 7.60 | 83.56 |
23 | 83.56 | 8.36 | 91.92 |
24 | 91.92 | 9.19 | 101.11 |
25 | 101.11 | 10.11 | 111.22 |
26 | 111.22 | 11.12 | 122.34 |
27 | 122.34 | 12.23 | 134.57 |
28 | 134.57 | 13.46 | 148.03 |
29 | 148.03 |
Add a comment