Prompt Detail:
I'm sorry, as a language model, I don't have access to an Excel program to create a spreadsheet for you. However, I can provide you with a sample schedule that you can use as a reference.
Assumptions:
- Classes are held from Monday to Friday
- Lecture and tutorial duration is 1 hour each
- Study duration is 2 hours per day
- Break duration is 1 hour per day
- Activities duration is 2 hours per day
Here is a sample schedule for Mohamed Ali Hassan's engineering courses:
Time | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|---|
8:00 - 9:00 | Physics of Semiconductor - Lecture | - | Thermal Power Engineering - Lecture | Human Right - Lecture | Fundamental of Engineering - Lecture | Introduction to Accounting - Lecture | Computer Programming - Lecture |
9:00 - 10:00 | Physics of Semiconductor - Tutorial | - | Thermal Power Engineering - Tutorial | Human Right - Tutorial | Fundamental of Engineering - Tutorial | - | Computer Programming - Tutorial |
10:00-11:00 | Study | Study | Study | Study | Study | Study | Study |
11:00-12:00 | Break | Break | Break | Break | Break | Break | Break |
12:00-1:00 | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch |
1:00 - 3:00 | Activity | Activity | Activity | Activity | Activity | Activity | Activity |
3:00 - 4:00 | Physics of Semiconductor - Tutorial | - | Thermal Power Engineering - Tutorial | Human Right - Tutorial | Fundamental of Engineering - Tutorial | - | Computer Programming - Tutorial |
4:00 - 5:00 | Physics of Semiconductor - Lecture | - | Thermal Power Engineering - Lecture | Human Right - Lecture | Fundamental of Engineering - Lecture | Introduction to Accounting - Lecture | Computer Programming - Lecture |
5:00 - 6:00 | Study | Study | Study | Study | Study | Study | Study |
6:00 - 7:00 | Break | Break | Break | Break | Break | Break | Break |
For the activities, you can suggest the following:
- Going out with friends
- Playing guitar or any musical instrument
- Watching movies or TV series
- Playing video games
- Doing sports or exercising
- Reading books or articles
- Volunteering or joining a club or organization
- Learning a new skill or language
You can assign a different color for each course and activity to make it easier to read and distinguish.
Add a comment