Prompt Detail:
Sure, the result for cells A1, B1, C1, D1, and E1 would be:
A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Title | Media Type | Network | Author | Season Premier Date | |||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 |
Add a comment
Display ChatGPT responses for search results. We provide prompt ideas from Digital Marketing, #SEO, #Ads, #Video, #Social to your favorite poem.
Share tried and tested prompts to others and receive donations when they like your prompts.