Prompt Detail:
Sure! Based on the conditions and constraints you provided, here's a budget planning for the data team's requirements over a 3-year timeline (2024 to 2026) in Indonesian Rupiah:
Category | Details | Estimated Budget (IDR) |
---|---|---|
Software Licenses | PostgreSQL (database management system) | 10,000,000 |
Google BigQuery (cloud-based data warehouse) | 60,000,000 | |
Google Analytics 4 (web analytics platform) | 30,000,000 | |
Tableau Desktop (data visualization tool) | 50,000,000 | |
Google Spreadsheet (collaborative spreadsheet tool) | 5,000,000 | |
Python (programming language for data analysis) | Free (Open Source) | |
R (programming language for data analysis) | Free (Open Source) | |
Hootsuite (social media management platform) | 20,000,000 | |
Meta (Facebook) Ads (advertising platform) | 40,000,000 | |
Amplitude Product Analytics (product analytics platform) | 25,000,000 | |
Training | Product and Ads Analytics Platform Training | 15,000,000 |
Human Capital Management | Recruitment Costs (hiring data team members) | 50,000,000 |
Training Programs for Data Team | 25,000,000 | |
Total Budget | 310,000,000 |
Note: The estimated budget provided is indicative and may vary depending on the specific pricing and licensing models of the software and training programs, as well as any additional costs for maintenance, support, and other operational expenses.
Additionally, if the data team decides to upgrade their laptops to the newest MacBook Pro M1 Pro, the cost of the laptops would need to be included in the budget as well. The actual cost would depend on the number of laptops needed and the current market prices at the time of purchase.
It's important to regularly review and update the budget as needed based on changing requirements, technology trends, and budget allocations. Proper budget planning and management will help ensure that the data team has the necessary resources to effectively perform their tasks and achieve the goals of the West Java Super Apps project.