Prompt Detail:
Great! Here's an example table that includes the information you provided:
Worker Number | Date | Day of Week | Product |
---|---|---|---|
001 | 2023-04-10 | Sunday | Widget |
002 | 2023-04-11 | Monday | Gadget |
003 | 2023-04-11 | Monday | Widget |
004 | 2023-04-12 | Tuesday | Gizmo |
001 | 2023-04-12 | Tuesday | Widget |
002 | 2023-04-13 | Wednesday | Gadget |
003 | 2023-04-13 | Wednesday | Widget |
004 | 2023-04-14 | Thursday | Gizmo |
001 | 2023-04-14 | Thursday | Widget |
002 | 2023-04-15 | Friday | Gadget |
003 | 2023-04-15 | Friday | Widget |
004 | 2023-04-16 | Saturday | Gizmo |
001 | 2023-04-16 | Saturday | Widget |
In this example, the table includes the worker number, date
Add a comment