Prompt Detail:
Sure, here's an updated version of the P&L statement without the rent expense:
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | |
---|---|---|---|---|---|---|
Sales | $1,570,156 | $1,884,187 | $2,166,815 | $2,426,832 | $2,718,052 | $3,044,219 |
Cost of Goods Sold (COGS) | -$1,177,617 | -$1,414,140 | -$1,625,111 | -$1,820,124 | -$2,038,539 | -$2,283,164 |
Gross Profit | $392,539 | $471,047 | $541,704 | $606,706 | $679,513 | $761,055 |
Salaries | -$162,000 | -$178,200 | -$196,020 | -$215,622 | -$237,184 | -$260,902 |
Marketing Plan | -$10,000 | -$17,000 | -$23,000 | -$33,000 | -$21,000 | -$35,000 |
Utilities | -$5,000 | -$5,500 | -$6,050 | -$6,655 | -$7,320 | -$8,052 |
Insurance | -$6,000 | -$6,600 | -$7,260 | -$7,986 | -$8,785 | -$9,664 |
Repairs and Maintenance | -$3,500 | -$3,850 | -$4,235 | -$4,659 | -$5,126 | -$5,639 |
Office Supplies | -$2,000 | -$2,200 | -$2,420 | -$2,662 | -$2,928 | -$3,221 |
Depreciation | -$8,000 | -$8,000 | -$8,000 | -$8,000 | -$8,000 | -$8,000 |
Total Operating Expenses | -$196,500 | -$221,350 | -$247,985 | -$279,982 | -$290,343 | -$321,478 |
Net Income Before Taxes | $196,039 | $249,697 | $293,719 | $326,724 | $389,170 | $439,577 |
I hope this updated version is helpful. Let me know if you have any further questions!
Add a comment