Prompt Detail:
Sure, here's the modified table after taking into account the data for 03/10:
Serial No. | Roll Call | 02/06 | 02/13 | 03/10 | 03/17 | 03/20 | 03/31 | 04/03 | 04/07 |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | A | P | A | P | A | P | P | P |
2 | 6 | P | P | P | P | P | A | P | P |
3 | 9 | P | P | P | P | A | P | P | P |
4 | 10 | P | P | P | P | P | P | A | P |
5 | 16 | P | A | P | P | P | P | P | A |
6 | 21 | P | P | P | P | P | P | P | P |
7 | 22 | P | P | P | A | P | P | P | P |
8 | 24 | P | A | P | P | A | P | P | P |
9 | 34 | P | A | P | P | P | P | P | P |
10 | 37 | P | P | P | P | P | P | A | P |
11 | 39 | P | A | P | P | A | P | P | P |
12 | 40 | P | A | P | P | P | P | P | P |
13 | 41 | P | P | P | P | P | P | P | A |
14 | 49 | P | P | P | P | P | P | P | P |
15 | 50 | P | P | P | P | P | P | A | P |
16 | 51 | P | A | P | P | P | P | P | P |
17 | 61 | P | A | P | P | P | P | P | P |
18 | 64 | P | A | P | P | P | P | P | P |
19 | 69 | P | A | P | P | P | P | P | P |
20 | 72 | P | A | A | P | P | P | P | P |
21 | 73 | P | A | A | P |
Add a comment