Prompt Detail:
Study | Focus | Research Method | Results |
---|---|---|---|
Park and Hong (2019) | Quality of life | Cross-sectional study | Institutionalized elderly had lower quality of life than non-institutionalized elderly. Social support was positively associated with quality of life in both groups. |
Huang et al. (2019) | Quality of life | Cross-sectional study | Family functioning and social support were positively associated with quality of life among community-dwelling elderly in China. |
Lawless and Auger (2018) | Quality of life | Mixed-methods study | Social support was positively associated with quality of life in elderly nursing home residents. Residents who reported higher levels of social support also reported lower levels of loneliness. |
Williams et al. (2017) | Quality of life | Cross-sectional study | Social support was positively associated with quality of life in older adults receiving home care. Loneliness was negatively associated with quality of life. |
Lai and Chow (2012) | Depression | Cross-sectional study | Social support was negatively associated with depression in elderly people living in nursing homes. Loneliness was positively associated with depression. |
Chen et al. (2011a) | Quality of life | Longitudinal study | Social support was positively associated with quality of life in nursing home residents. The positive association remained significant over time. |
Aoki and Yamamoto (2011) | Depression | Cross-sectional study | Social support was negatively associated with depression in older adults receiving home care services. |
Chen et al. (2011b) | Quality of life | Cross-sectional study with mediation model | Social support was positively associated with quality of life in nursing home residents. Loneliness mediated the relationship between social support and quality of life. |
PRISMA flowchart: [insert image of PRISMA flowchart]
Add a comment