Prompt Detail:
Thank you for providing the addresses and the year built for each property. I have updated the table with this information and included the correct number of baths for property 13. The missing property seems to be number 14.
United Properties - Clear Lake City Home Analysis
Fully Renovated Homes:
No. | Address | Year Built | Price | Sqft | Price per Sqft | Beds | Baths |
---|---|---|---|---|---|---|---|
1 | 14122 Cascade Falls Dr | 1990 | $374,999 | 2,047 | $183.17 | 4 | 2.5 |
2 | 14206 Village Birch St | 1990 | $344,500 | 1,874 | $183.76 | 3 | 2.5 |
4 | 1135 Juniper Canyon Ln | 1989 | $340,000 | 1,980 | $171.72 | 3 | 2.5 |
5 | 1219 Boulderwoods Dr | 1988 | $249,000 | 1,270 | $196.06 | 3 | 2 |
7 | 14618 Oak Chase Dr | 1987 | $435,000 | 2,744 | $158.47 | 5 | 3.5 |
9 | 108 Oak Harbor Dr | 1982 | $359,999 | 1,849 | $194.70 | 3 | 2 |
10 | 15307 Poplar Spring Ln | 1987 | $449,000 | 2,460 | $182.52 | 4 | 2 |
11 | 15506 Bay Forest Dr | 1987 | $445,000 | 2,528 | $176.11 | 4 | 2 |
12 | 2022 Town Hill Dr | 1986 | $489,900 | 2,728 | $179.55 | 4 | 2.5 |
As-Is Homes in Good Condition:
No. | Address | Year Built | Price | Sqft | Price per Sqft | Beds | Baths |
---|---|---|---|---|---|---|---|
3 | 1235 Indian Autumn Tr | 1989 | $330,000 | 2,058 | $160.35 | 4 | 2.5 |
6 | 1215 Sandy Plains Ln | 1988 | $300,000 | 1,971 | $152.19 | 3 | 2 |
8 | 605 Oak Harbor Dr | 1983 | $330,000 | 2,304 | $143.23 | 4 | 2.5 |
13 | 2014 Woodland Haven Rd | 1986 | $520,000 | 3,082 | $168.64 | 5 | 3.5 |
Please let me know if there is any other information you would like me to include in this analysis.
Add a comment