Prompt Detail:
Sure, here are some key points about the University of Dayton presented in a table format:
Key Point | Information |
---|---|
Name | University of Dayton |
Location | Dayton, Ohio, USA |
Type | Private, Catholic research university |
Established | 1850 |
Religious Affiliation | Roman Catholic (Marianist) |
Campus Size | 388 acres |
Undergraduate Enrollment | 8,000+ |
Graduate Enrollment | 3,000+ |
Faculty | 1,100+ |
Student-to-Faculty Ratio | 15:1 |
Academic Programs | Over 80 undergraduate majors and more than 50 graduate programs |
Accreditation | Higher Learning Commission |
Athletics | NCAA Division I, member of the Atlantic 10 Conference |
Mascot | Rudy Flyer |
Notable Alumni | Erma Bombeck, Chuck Noll, Dan Patrick, and Jim Paxson |
Add a comment