Prompt Detail:
Here is the table sorted by the frequencies:
Category | First Frequency | Celeb | Celeb Frequency | Color | Color Frequency | Animal | Animal Frequency | Sport | Sport Frequency | Town | Town Frequency |
---|---|---|---|---|---|---|---|---|---|---|---|
Suger | 5 | Santa-Claus | 7 | Red 50% Black 25% White 25% | 1 | Reideer | 5 | Football | 11 | New york | 10 |
Suger | 5 | Cristian Ronaldo | 6 | Red | 11 | Cat | 2 | Football | 11 | New york | 10 |
Suger | 5 | Cardi B | 1 | Red 50% Black 50% | 2 | Panther | 1 | Football | 11 | Los Angeles | 2 |
Suger | 5 | Aki Avni | 1 | Red 33% Black 33% White 33% | 1 | Lizard | 1 | Speed runner | 1 | New york | 10 |
Suger | 5 | Bordea | 1 | Red | 11 | Reideer | 5 | Football | 11 | New york | 10 |
Drink | 5 | Cristian Ronaldo | 6 | Red | 11 | Reideer | 5 | Football | 11 | New york | 10 |
Drink | 5 | Santa-Claus | 7 | Red 90% White 10% | 1 | Bear | 2 | Tennis | 2 | Lapcand | 1 |
Drink | 5 | Cristian Ronaldo | 6 | Red | 11 | Polar Bear | 3 | Football | 11 | New york | 10 |
Drink | 5 | Santa-Claus | 7 | Red | 11 | Reideer | 5 | Football | 11 | New york | 10 |
Drink | 5 | Cristian Ronaldo | 6 | Red | 11 | Reideer | 5 | Football | 11 | New york | 10 |
Drink | 5 | Cristian Ronaldo | 6 | Red | 11 | Reideer | 5 | Football | 11 | New york | 10 |
Christmas | 3 | Santa-Claus | 7 | Black 50% Red 50% | 1 | Polar Bear | 3 | Skiing | 1 | Laponia | 1 |
Christmas | 3 | Santa-Claus | 7 | Red 70% White 30% | 1 | Reideer | 5 | 0 | New york | 10 | |
Christmas | 3 | Selena Gomez | 1 | Red | 11 | Dog |
Add a comment