Prompt Detail:
Sure! Here's a classification of the phone models you listed:
Brand | Model | Operating System | Display | Processor | RAM | Storage | Rear Camera | Front Camera | Battery | Price |
---|---|---|---|---|---|---|---|---|---|---|
Apple | iPhone 13 | iOS | 6.1-inch (Super Retina XDR) | A15 Bionic | 6 GB | 128 GB / 256 GB / 512 GB / 1 TB | Triple 12 MP | 12 MP | 3,227 mAh | Starts at $799 |
Samsung | Galaxy S21 | Android | 6.2-inch (Dynamic AMOLED 2X) | Exynos 2100 or Snapdragon 888 | 8 GB | 128 GB / 256 GB | Triple 12 MP | 10 MP | 4,000 mAh | Starts at $799 |
Pixel 6 | Android | 6.4-inch (AMOLED) | Google Tensor | 8 GB | 128 GB / 256 GB | Dual 50 MP / 12 MP | 8 MP | 4,614 mAh | Starts at $599 | |
OnePlus | 9 series | Android | 6.55-inch (Fluid AMOLED) | Snapdragon 888 | 8 GB / 12 GB | 128 GB / 256 GB | Triple 48 MP / 50 MP / 2 MP | 16 MP | 4,500 mAh | Starts at $729 |
Xiaomi | Mi 11 | Android | 6.81-inch (AMOLED) | Snapdragon 888 | 8 GB / 12 GB | 128 GB / 256 GB | Triple 108 MP / 13 MP / 5 MP | 20 MP | 4,600 mAh | Starts at $749 |
Oppo | Find X3 Pro | Android | 6.7-inch (AMOLED) | Snapdragon 888 | 8 GB / 12 GB | 256 GB | Quad 50 MP / 50 MP / 13 MP / 3 MP | 32 MP | 4,500 mAh | Starts at $1,199 |
Sony | Xperia 1 III | Android | 6.5-inch (OLED) | Snapdragon 888 | 12 GB | 256 GB | Triple 12 MP | 8 MP | 4,500 mAh | Starts at $1,299 |
Huawei | P40 Pro+ | Android | 6.58-inch (OLED) | Kirin 990 5G | 8 GB | 256 GB | Penta 50 MP / 8 MP / 8 MP / 40 MP / TOF 3D | 32 MP + IR TOF 3D | 4,200 mAh | N/A (not available in the US) |
This table includes the brand and model name, operating system, display size and technology, processor, RAM, storage options, rear and front camera specs, battery capacity, and starting price for each phone model.
Add a comment