Prompt Detail:
Certainly! Here is an example table for a budget summary:
Expense Category | Year 1 | Year 2 | Year 3 | Total |
---|---|---|---|---|
Personnel | $100,000 | $100,000 | $100,000 | $300,000 |
Equipment | $50,000 | - | - | $50,000 |
Supplies | $10,000 | $10,000 | $10,000 | $30,000 |
Technology | $20,000 | $10,000 | - | $30,000 |
Facilities & Maintenance | $25,000 | $25,000 | $25,000 | $75,000 |
Travel | $5,000 | $5,000 | $5,000 | $15,000 |
Professional Development | $5,000 | $10,000 | $15,000 | $30,000 |
Evaluation | $5,000 | $5,000 | $5,000 | $15,000 |
Other | $10,000 | - | - | $10,000 |
Total | $230,000 | $165,000 | $160,000 | $555,000 |
Note: This is just an example, and the actual budget categories and amounts will vary depending on the specifics of the grant proposal.
Add a comment